Difference between revisions of "Design:Basic information about the program"
From Julivi Help
(Created page with "*Launching the programs *Program «Size databases» *Design:Working window of the program «Design»|...") |
Pavel.Gordon (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | The “Design” software package forms a part of the “JULIVI” system, and is meant for creation and modification of base frameworks and constructions. | ||
| + | The “Design” program allows one to solve the following tasks: | ||
| + | Construction of base frameworks or blocks by existing procedures; | ||
| + | Construction of derivative and supplementary pieces; | ||
| + | Construction of standardized pieces; | ||
| + | Modification of frameworks or basic blocks (designing). | ||
| + | The “Design” package also includes the “Sizes Databases” supplementary program meant for creation and editing of measures databases, which can be used for construction of projects in the “Design” program. | ||
| + | |||
*[[Design:Launching the programs|Launching the programs]] | *[[Design:Launching the programs|Launching the programs]] | ||
*[[Design:Program «Size databases»|Program «Size databases»]] | *[[Design:Program «Size databases»|Program «Size databases»]] | ||
Revision as of 13:36, 8 April 2015
The “Design” software package forms a part of the “JULIVI” system, and is meant for creation and modification of base frameworks and constructions.
The “Design” program allows one to solve the following tasks: Construction of base frameworks or blocks by existing procedures; Construction of derivative and supplementary pieces; Construction of standardized pieces; Modification of frameworks or basic blocks (designing).
The “Design” package also includes the “Sizes Databases” supplementary program meant for creation and editing of measures databases, which can be used for construction of projects in the “Design” program.