Difference between revisions of "Constructor:Working with a model of Children's scale"
From Julivi Help
(Created page with "== Creating a new model with Children's scale == == Changing size range of the Children's scale == == Changing the basic size of a model == == Shifting size of pieces in Child...") |
Pavel.Gordon (Talk | contribs) (→Creating a new model with Children's scale) |
||
| Line 1: | Line 1: | ||
| − | == | + | == Creation of a new model with Children's scale == |
| + | |||
| + | |||
| + | When a new model is created [[Image:embim639.png|embim639.png]]in “Work with the database” window, the cells with unavailable sizes are switched off in the size table of a given scale, in accordance with the normative documents (Industry Standard, State Standard Specification). | ||
| + | <center> [[Image:embim639.png|embim639.png]] </center> | ||
| + | Detailed order of work with Children's scale is given in “Creation of a new model” section. | ||
| + | |||
== Changing size range of the Children's scale == | == Changing size range of the Children's scale == | ||
== Changing the basic size of a model == | == Changing the basic size of a model == | ||
Revision as of 17:35, 18 February 2015
Contents
Creation of a new model with Children's scale
When a new model is created
in “Work with the database” window, the cells with unavailable sizes are switched off in the size table of a given scale, in accordance with the normative documents (Industry Standard, State Standard Specification).
Detailed order of work with Children's scale is given in “Creation of a new model” section.