Difference between revisions of "Constructor:Parameters of a point"
From Julivi Help
| Line 1: | Line 1: | ||
| + | Each point has parameters which define its purpose. You can change properties of a point by means of changing its parameters with the help of the functions [[File:105.png]] in the POINT tab and [[File:106.png]] the SECTION tab. | ||
| + | The points differ in the system as follows: | ||
| + | |||
| + | # by type: end points, intermediate points; | ||
| + | # by status of intermediate points: intermediate checkpoints and intermediate points; | ||
| + | |||
| + | for functional points: points dividing a section in ratio and points set at a distance; | ||
| + | |||
| + | 3)points with a notch, points without a notch. | ||
== Changing type of a point == | == Changing type of a point == | ||
== Changing status of a point == | == Changing status of a point == | ||
Revision as of 17:45, 5 March 2015
Each point has parameters which define its purpose. You can change properties of a point by means of changing its parameters with the help of the functions
in the POINT tab and
the SECTION tab.
The points differ in the system as follows:
- by type: end points, intermediate points;
- by status of intermediate points: intermediate checkpoints and intermediate points;
for functional points: points dividing a section in ratio and points set at a distance;
3)points with a notch, points without a notch.