﻿<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.julivi.com/en/index.php?action=history&amp;feed=atom&amp;title=Measurement_table%3AMain_Info</id>
		<title>Measurement table:Main Info - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.julivi.com/en/index.php?action=history&amp;feed=atom&amp;title=Measurement_table%3AMain_Info"/>
		<link rel="alternate" type="text/html" href="https://wiki.julivi.com/en/index.php?title=Measurement_table:Main_Info&amp;action=history"/>
		<updated>2026-11-21T02:23:22Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>https://wiki.julivi.com/en/index.php?title=Measurement_table:Main_Info&amp;diff=14618&amp;oldid=prev</id>
		<title>ArtemReznikov: Created page with &quot;Finished Product Measurement Table program (the Program) is the part of the automated system of designer's and technological preparation of sewing and knitting production. Thi...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.julivi.com/en/index.php?title=Measurement_table:Main_Info&amp;diff=14618&amp;oldid=prev"/>
				<updated>2017-01-30T10:12:04Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Finished Product Measurement Table program (the Program) is the part of the automated system of designer&amp;#039;s and technological preparation of sewing and knitting production. Thi...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Finished Product Measurement Table program (the Program) is the part of the automated system of designer's and technological preparation of sewing and knitting production. This program may be operated only together with Constructor Workstation program.&lt;br /&gt;
&lt;br /&gt;
The Program helps to:&lt;br /&gt;
&lt;br /&gt;
* create, manage and print the pieces and finished product measurements table;&lt;br /&gt;
* transfer the measurements result from Constructor program.&lt;br /&gt;
&lt;br /&gt;
[[Category:Measurement table]]&lt;/div&gt;</summary>
		<author><name>ArtemReznikov</name></author>	</entry>

	</feed>