﻿<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.julivi.com/en/index.php?action=history&amp;feed=atom&amp;title=Category%3APlotter</id>
		<title>Category:Plotter - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.julivi.com/en/index.php?action=history&amp;feed=atom&amp;title=Category%3APlotter"/>
		<link rel="alternate" type="text/html" href="https://wiki.julivi.com/en/index.php?title=Category:Plotter&amp;action=history"/>
		<updated>2026-11-21T05:34:36Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>https://wiki.julivi.com/en/index.php?title=Category:Plotter&amp;diff=14585&amp;oldid=prev</id>
		<title>ArtemReznikov: Created page with &quot;#General #Markers Drawing #Pieces Drawing #Program Settings&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.julivi.com/en/index.php?title=Category:Plotter&amp;diff=14585&amp;oldid=prev"/>
				<updated>2017-01-25T09:43:44Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;#&lt;a href=&quot;/en/Plotter:General&quot; title=&quot;Plotter:General&quot;&gt;General&lt;/a&gt; #&lt;a href=&quot;/en/Plotter:Markers_Drawing&quot; title=&quot;Plotter:Markers Drawing&quot;&gt;Markers Drawing&lt;/a&gt; #&lt;a href=&quot;/en/Plotter:Pieces_Drawing&quot; title=&quot;Plotter:Pieces Drawing&quot;&gt;Pieces Drawing&lt;/a&gt; #&lt;a href=&quot;/en/Plotter:Program_Settings&quot; title=&quot;Plotter:Program Settings&quot;&gt;Program Settings&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;#[[Plotter:General|General]]&lt;br /&gt;
#[[Plotter:Markers Drawing|Markers Drawing]]&lt;br /&gt;
#[[Plotter:Pieces Drawing|Pieces Drawing]]&lt;br /&gt;
#[[Plotter:Program Settings|Program Settings]]&lt;/div&gt;</summary>
		<author><name>ArtemReznikov</name></author>	</entry>

	</feed>